Grain Origination
Please contact grainorigination@igpc.ca for grain bids.
Brandie Benoit
Materials Coordinator
T: 519-765-2575 Ext. 237C: 226-926-8519
F: 519-765-2775
E: bbenoit@igpc.ca
IGPC Corn Room
519-765-2575 Ext. 222
cornroom@igpc.ca
Please contact grainorigination@igpc.ca for grain bids.
Materials Coordinator
T: 519-765-2575 Ext. 237Updated Mar 16/2020
Canadian Grain Commission | IGPC Discount | ||||||
---|---|---|---|---|---|---|---|
Grade | Min Test Weight | Degree of Soundness | Heat Dmg | Total Dmg | CCFM | CDN | USD |
No. 2 | 66.0 kg/hl | cool and sweet | about 0.2% or less | 5.0% or less | 3.0% or less | no discount | no discount |
No. 3 | 64.0 kg/hl | cool and sweet | 0.3 - 0.5% | 5.1 - 7.0% | 3.1 - 5.0% | no discount | no discount |
No. 4 | 62.0 kg/hl | cool and sweet | 0.6 - 1.0% | 7.1 - 10.0% | 5.1 - 7.0% | no discount | no discount |
No. 5 | 58.0 kg/hl | slight odour, not sour or musty | 1.0 - 3.0% | 10.1 - 15.0% | 7.1 - 12.0% | $0.254/bus | $0.185/bus |
Moisture (%) | Kilogram Divisor |
---|---|
15.6 | 1011.3 |
15.7 | 1012.5 |
15.8 | 1013.7 |
15.9 | 1014.9 |
16.0 | 1016.1 |
16.1 | 1017.3 |
16.2 | 1018.5 |
16.3 | 1019.8 |
16.4 | 1021.0 |
16.5 | 1022.2 |
>16.5 | rejection |
Max Vomitoxin – 2ppm
IGPC Hours of receiving:
Monday-Friday 6:00am-6:00pm
Saturday 6:30am-1:30pm
Notes:
IGPC will not accept corn containing other grains IGPC reserves the right to reject any corn deemed unsuitable for processing
Discounts are subject to change without notice